Play It Again Sports
Arrow Screen Printing
Andy's Frozen Custard
Comfort Suites
St. Bernards Medical Center
Tournament Director
Phone: 870-932-2447
Coming in From South on US-63
Starting at Holiday Inn in Jonesboro, get on US-63 North going approximately 7 miles.
Exit Exit 49 for Dan Ave.
Turn Right on Dan Ave. going approximately 1 ¼ miles. Park is on the right.
Coming in From North on US-63
Take Exit 49 for Dan Ave.
Turn left and go over overpass going approximately 1 ¼ miles. Park is on the right.
Coming in From Hwy 49 South
Get to US-63, go over the overpass….Make a left at the light then prepare to make another left onto US 63 South.
Go approximately 4 to 5 miles to exit 49 for Dan Ave.
Turn Right on Dan Ave. going approximately 1 ¼ miles. Park is on the right.
The map below is clickable. You can get directions from your location to our park by clicking the link below it.
| FIELD # & NAME | AGE | BASES | PITCHING | LF LINE | CENTER | RF LINE |
| 1. FRITO LAY | 7 & 8U | 60' | 40' | 175' | 175' | 175' |
| 2. OPTUS | 7 & 8U | 60' | 40' | 175' | 175' | 175' |
| 3. ST. BERNARD | 9U | 65' | 44' | 200' | 200' | 200' |
| 4. FOWLER FIELD | 10U | 65' | 46' | 200' | 200' | 200' |
| 5. SUDDEN LINK | 11 & 12U | 70' | 50' | 210' | 210' | 210' |
| 6. MEDIC ONE | 11 & 12U | 70' | 50' | 210' | 230' | 210' |
| 7. ATLAS ASPHALT | 9U | 65' | 44' | 200' | 200' | 200' |
| 8. PAUL ARNOLD | 10U | 65' | 46' | 200' | 200' | 200' |
| 9. BAILEY | 13 & 14U | 80' & 90' | 54'&60'6" | 280' | 305' | 280' |
| 10. IBERIA BANK | 13 & 14U | 80' & 90' | 54'&60'6" | 295' | 320' | 295' |
| 11. DERAL BURROW | 14U | 90' | 60'6" | 315' | 340' | 315' |
| 12. PEPSI | 14U | 90' | 60'6" | 295' | 320' | 295' |
Website graphics and layout provided by Silverpeak PC Technologies.